My Account
|
[[My_Account_1#|How to create a StityTrail account ?]] |
[[My_Account_1_Connection#|How to connect to my StityTrail account ?]] |
[[My_Account_1_Forgotten_Password#|How to recover my forgotten password ?]] |
[[My_Account_1_Change_Password#|How to change my password ?]] |
[[My_Account_1_Change_Avatar#|How to change my avatar ?]] |
[[My_Account_1_Change_Address#|How to change my email address ?]] |
[[My_Account_1_Import#|How to import my data from the old platform ?]] |
|
My Lists and Favorites
|
[[My_Lists#|What is a list ?]] |
[[My_lists_Manage#|How to manage my lists ?]] |
[[My_Lists_Creation#|How to create a list ?]] |
[[My_Lists_Delete#|How to delete a list ?]] |
[[My_Lists_Visibility#|How to change the visibility of my lists ?]] |
[[My_Lists_Add_Trail#|How to add a trail to a list ?]] |
[[My_Lists_Remove_Trail#|How to remove a trail to a list ?]] |
[[My_Lists_Why#|Why not be able to delete some lists ?]] |
|
My Notifications
|
[[My_Notification_Manage#|How to manage notifications ?]] |
[[My_Notification_Delete#|How to delete notifications ?]] |
|
Become Premium
|
[[Premium_Member#|Why become a Premium member ?]] |
[[Premium_Member_How#|How to become a Premium member ?]] |
[[Premium_Member_End#|How to end my Premium subscription ?]] |
[[Premium_Member_Renew#|How to renew my Premium subscription ?]] |
|
Create Trails
|
[[Create_Trails#|How to create a trail ?]] |
[[Create_Trails_Draw_Mode#|How to change the draw mode of your trail ?]] |
[[Create_Trails_Describe#|How to describe and publish a trail ?]] |
[[Create_Trails_Save#|How to save your trail ?]] |
[[Create_Trails_Draw#|How to draw a trail ?]] |
[[Create_Trails_Modifications#|How to modify a trail ?]] |
[[Create_Trails_Reverse_Direction#|How to reverse the direction of the trail's track ?]] |
[[Create_Trails_Delete_Points#|How to delete points in a trail area ?]] |
[[Create_Trails_Cut#|How to cut a plot ?]] |
[[Create_Trails_Import_GPX#|How to import a GPX ?]] |
[[Create_Trails_Visibility#|How to make my trail public or private ?]] |
[[Create_Trails_Print#|How to print my trail ?]] |
[[Create_Trails_Slopes#|How to make the slopes visible on the map when creating a trail ?]] |
[[Create_Trails_Map#|How to change the map when creating a trail ?]] |
[[Create_Trails_Place#|How to look for a specific place for the creation of a trail ?]] |
[[Create_Trails_Points_Interest#|How to create points of interest ?]] |
[[Create_Trails_Display#|How to change the display of my trails ?]] |
|
Photos
|
[[Photo#|How to add photos to a trail ?]] |
[[Photo_Delete#|How to delete photos from a trail ?]] |
[[Photo_resolution#|What is the photo resolution proposed by SityTrail ?]] |
[[Photo_Number#|Is there a limited number of photos per trail ?]] |
[[Photo_Visibility#|Are my photos visible by other Sity members ?]] |
|
Discover the Hiking Catalog
|
[[Discovers#|How to look for a trail or a point of interest ?]] |
[[Discovers_Details#|How to get the trail's details ?]] |
[[Discovers_Print#|How to print a trail from the catalog ?]] |
[[Discovers_Favorites#|How to add a trail of the catalog in his favorites ?]] |
[[Discovers_Lists#|How to add a trail from the catalog to his list ?]] |
[[Discovers_Export#|How to export a trail in GPX format ?]] |
[[Discovers_Altimetric#|What does the notion of altimetric profile represent ?]] |
[[Discovers_Kkilometer#|What does the notion of kilometer-effort represent ?]] |
|
Community and Network
|
[[Communities#|What is a community ?]] |
[[Communities_Create#|How to create a community ?]] |
[[Communities_Creation#|Is the creation of a community immediate ?]] |
[[Communities_Join#|How to join a community ?]] |
[[Communities_Manage#|How to manage my communities ?]] |
[[Communities_Discover#|How to discover a specific community ?]] |
[[Communities_Search#|How to search after another SityTrail member ?]] |
[[Communities_Follow#|How to follow a SityTrail member ?]] |
[[Communities_Communication#|How to communicate with other SityTrail members ?]] |
|
Topographic Maps
|
[[Topographic_Map#|What are the different types of maps available ?]] |
[[Topographic_Map_Access#|How to access the IGN France, IGN Belgium, etc. maps ?]] |
[[Topographic_Map_Represent_Slopes#|What does the slopes map represent ?]] |
[[Topographic_Map_Slopes#|How to display the slopes on the map ?]] |
[[Topographic_Map_Print#|How to print the maps?]] |
|